From the book, Water & Salt, The Essence of Life
by Dr. Barbara Hendel MD and Peter Ferreira
Element | Order | Num. | Results | Analysis Type |
Actinium | Ac | 89 | <0 .001ppm | FSK |
Aluminum | Al | 13 | 0 .661ppm | AAS |
Antimony | Sb | 51 | <0 .01ppm | AAS |
Arsenic | As | 33 | <0 .01ppm | AAS |
Astatine | At | 85 | <0 .001ppm | FSK |
Barium | Ba | 56 | 1 .96ppm | AAS1TXR |
Beryllium | Be | 4 | <0 .01ppm | AAS |
Bismuth | Bi | 83 | <0 .10ppm | AAS |
Boron | B | 5 | <0 .001ppm | FSK |
Bromine | Br | 35 | 2 .1ppm | TXRF |
Cadmium | Cd | 48 | <0 .01ppm | AAS |
Caesium | Cs | 55 | <0 .001ppm | FSK |
Calcium | Ca | 20 | 4 .05g1kg | Titration |
Carbon | C | 6 | <0 .001ppm | FSK |
Cerium | Ce | 58 | <0 .001ppm | FSK |
Chloride | Cl- | 17 | 590 .93g1kg | Gravimetrie |
Chromium | Cr | 24 | 0 .05ppm | AAS |
Cobalt | Co | 27 | 0 .60ppm | AAS |
Copper | Cu | 29 | 0 .56ppm | AAS |
Dysprosium | Dy | 66 | <4 .0ppm | TXRF |
Erbium | Er | 68 | <0 .001ppm | FSK |
Europium | Eu | 63 | <3 .0ppm | TXRF |
Fluoride | F- | 9 | <0 .1g1kg | Potentiometer |
Francium | Fr | 87 | <1 .0ppm | TXRF |
Gadolinium | Gd | 64 | <0 .001ppm | FSK |
Gallium | Ga | 31 | <0 .001ppm | FSK |
Germanium | Ge | 32 | <0 .001ppm | FSK |
Gold | Au | 79 | <1 .0ppm | TXRF |
Hafnium | Hf | 72 | <0 .001ppm | FSK |
Holmium | Ho | 67 | <0 .001ppm | FSK |
Hydrogen | H | 1 | 0 .30g1kg | DIN |
Indium | In | 49 | <0 .001ppm | FSK |
Iodine | I | 53 | <0 .1g1kg | Potentiometer |
Iridium | Ir | 77 | <2 .0ppm | TXRF |
Iron | Fe | 26 | 38 .9ppm | AAS |
Lanthanum | La | 57 | <0 .001ppm | FSK |
Lead | Pb | 82 | 0 .10ppm | AAS |
Lithium | Li | 3 | 0 .40g1kg | AAS |
Lutetium | Lu | 71 | <0 .001ppm | FSK |
Magnesium | Mg | 12 | 0 .16g1kg | AAS |
Manganese | Mn | 25 | 0 .27ppm | AAS |
Mercury | Hg | 80 | <0 .03ppm | AAS |
Molybdenum | Mo | 42 | 0 .01ppm | AAS |
Neodymium | Nd | 60 | <0 .001ppm | FSK |
Nickel | Ni | 28 | 0 .13ppm | AAS |
Niobium | Nb | 41 | <0 .001ppm | FSK |
Nitrogen | N | 7 | 0 .024ppm | ICG |
Osmium | Os | 76 | <0 .001ppm | FSK |
Oxygen | O | 8 | 1 .20g1kg | DIN |
Palladium | Pd | 46 | <0 .001ppm | FSK |
Phosphorus | P | 15 | <0 .10ppm | ICG |
Platinum | Pt | 78 | 0 .47ppm | TXRF |
Plutonium | Pu | 94 | <0 .001ppm | FSK |
Polonium | Po | 84 | <0 .001ppm | FSK |
Potassium | K+ | 19 | 3 .5g1kg | FSM |
Praseodymium | Pr | 59 | <0 .001ppm | FSK |
Promethium | Pm | 61 | unstable | Artificial isotope – not included |
Protactinium | Pa | 91 | <0 .001ppm | FSK |
Radium | Ra | 88 | <0 .001ppm | FSK |
Rhenium | Re | 75 | <2 .5ppm | TXRF |
Rhodium | Rh | 45 | <0 .001ppm | FSK |
Rubidium | Rb | 37 | 0 .04ppm | AAS |
Samarium | Sm | 62 | <0 .001ppm | FSK |
Scandium | Sc | 21 | <0 .0001ppm | FSK |
Selenium | Se | 34 | 0 .05ppm | AAS |
Silicon | Si | 14 | <0 .1g1kg | AAS |
Silver | Ag | 47 | 0 .031ppm | AAS |
Sodium | Na+ | 11 | 382 .61g1kg | FSM |
Strontium | Sr | 38 | 0 .014g1kg | AAS |
Sulphur | S | 16 | 12 .4g1kg | TXRF |
Tantalum | Ta | 73 | 1 .1ppm | TXRF |
Technetium | Tc | 43 | unstable | Artificial isotope – not included |
Tellurium | Te | 52 | <0 .001ppm | FSK |
Terbium | Tb | 65 | <0 .001ppm | FSK |
Thallium | Ti | 81 | 0 .06ppm | AAS |
Thorium | Th | 90 | <0 .001ppm | FSK |
Thulium | Tm | 69 | <0 .001ppm | FSK |
Tin | Sn | 50 | <0 .01ppm | AAS |
Titanium | Ti | 22 | <0 .001ppm | FSK |
Uranium | U | 92 | <0 .001ppm | FSK |
Vanadium | V | 23 | 0 .06ppm | AAS |
Wolfram | W | 74 | <0 .001ppm | FSK |
Ytterbium | Y | 39 | <0 .001ppm | FSK |
Ytterbium | Yb | 70 | <0 .001ppm | FSK |
Zinc | Zn | 30 | 2 .38ppm | AAS |
Zirconium | Zr | 40 | <0 .001ppm | FSK |
The inert gasses Helium-He-2, Neon-Ne-10, Argon-Ar-18, Krypton-Kr-36, Xenon-Xe-54, and Radon-Rn-86 could not be included in the research.Many of the elements could not be proven with conventional chemical analysis.Through the transfer of frequency patterns by means of wave transference, it was possible to prove the frequency pattern with the aid of frequency, spectroscopy.With this, the detection of elements even smaller than <0.001 ppm was proven.The research analysis confirmed the holistic properties of the original Himalayan crystal salt.The sodium chloride content is 97.41% and meets the worldwide necessary standards for table salt.Additional Combined ElementsWaterH2O1.5g/kgDINAmmoniumNH4+0.010ppmPhotometrieNitrateNO3-0.09ppmPhotometriePhosphatePO43-<0.10ppmICGHydrogencarbonateHCO3-<1.0g/kgTitrationThe inert gasses Helium-He-2, Neon-Ne-10, Argon-Ar-18, Krypton-Kr-36, Xenon-Xe-54, and Radon-Rn-86 could not be included in the research. Many of the elements could not be proven with conventional chemical analysis. Through the transfer of frequency patterns by means of wave transference, it was possible to prove the frequency pattern with the aid of frequency spectroscopy. With this, the detection of elements even smaller than <0.001 ppm was proven.The research analysis confirmed the holistic properties of the original Himalayan crystal salt. The sodium chloride content is 97.41% and meets the worldwide necessary standards for table salt.g/kgGrams per kilogramDINGerman Standards InstituteICGIonchromatographyAASAtom absorbtion spectrometryTXRFTotal reflection -X-Ray -Floresence-SpectometryppmParts per millionFSMFlamespectrometryFSKFrequency Spectroscopy